Moth Photographers Group · website migration
178,749 images (4.7 GB) · 43 database tables (1,749,624 rows) · self-serve, verified with checksums
Every current table from the live site's webdb MySQL database, exported as UTF-8 CSV (large ones gzipped). Column meanings and the FileMaker crosswalk live in the schema map.
| Table | Rows | Cols | Size | Download |
|---|---|---|---|---|
| taxa | 13,486 | 16 | 1.7 MB | taxa.csv |
| species | 13,605 | 11 | 1.1 MB | species.csv.gz |
| plates | 107 | 7 | 11.2 KB | plates.csv |
| references | 69,562 | 3 | 1.2 MB | references.csv.gz |
| mapping | 680,677 | 9 | 7.8 MB | mapping.csv.gz |
| living | 7,828 | 49 | 1.6 MB | living.csv |
| full | 16,641 | 26 | 2.4 MB | full.csv |
| half | 12,280 | 17 | 1.3 MB | half.csv |
| large | 7,309 | 3 | 513.2 KB | large.csv |
| genitalia | 2,460 | 7 | 284.0 KB | genitalia.csv |
| larva2 | 5,764 | 8 | 746.4 KB | larva2.csv |
| larva_plates | 8 | 7 | 660 B | larva_plates.csv |
| special | 1,559 | 20 | 213.0 KB | special.csv |
| antilles | 2,904 | 15 | 185.2 KB | antilles.csv |
| mesoam | 640 | 13 | 75.2 KB | mesoam.csv |
| unidentified | 625 | 12 | 75.3 KB | unidentified.csv |
| unid_heads | 22 | 2 | 819 B | unid_heads.csv |
| contactsscrubbed | 928 | 7 | 150.8 KB | contacts.csv |
| contrib | 142 | 10 | 19.3 KB | contrib.csv |
| contrib_live | 102 | 9 | 13.9 KB | contrib_live.csv |
| counties | 5,085 | 4 | 172.0 KB | counties.csv |
| match_counties | 5,718 | 5 | 218.3 KB | match_counties.csv |
| match_hodges | 1,123 | 4 | 42.1 KB | match_hodges.csv |
| taxonomic_notes | 2,929 | 2 | 243.0 KB | taxonomic_notes.csv |
| statistics | 3,334 | 3 | 101.3 KB | statistics.csv |
| Table | Rows | Cols | Size | Download |
|---|---|---|---|---|
| Analyse | 26,658 | 5 | 1.1 MB | Analyse.csv |
| Check-Index-Old | 9,620 | 8 | 480.5 KB | Check-Index-Old.csv |
| Check-List | 10,239 | 12 | 817.8 KB | Check-List.csv |
| Check-List-Old | 9,575 | 7 | 500.1 KB | Check-List-Old.csv |
| Check-Notes | 752 | 2 | 158.7 KB | Check-Notes.csv |
| Check-Notes-Old | 766 | 4 | 169.6 KB | Check-Notes-Old.csv |
| Check-Plates | 12 | 4 | 994 B | Check-Plates.csv |
| Check-Refs | 331 | 3 | 56.3 KB | Check-Refs.csv |
| Find_Taxa_Dupe | 13,095 | 3 | 251.5 KB | Find_Taxa_Dupe.csv |
| nolie | 15,882 | 15 | 880.5 KB | nolie.csv |
| reset_canada | 1,997 | 3 | 51.9 KB | reset_canada.csv |
| mapping_prelim | 9,970 | 9 | 694.8 KB | mapping_prelim.csv |
| species5 | 13,617 | 11 | 1.1 MB | species5.csv.gz |
| taxa1 | 13,485 | 16 | 1.7 MB | taxa1.csv |
| references4 | 69,453 | 3 | 1.2 MB | references4.csv.gz |
| half4 | 12,272 | 17 | 1.3 MB | half4.csv |
| mapping2 | 686,956 | 9 | 7.9 MB | mapping2.csv.gz |
| plates-1 | 106 | 7 | 10.3 KB | plates-1.csv |
All 178,749 image files from the production document root, grouped by directory and packed into tars of at most 2 GB. Verify a download with shasum -a 256 against the printed digest.
Main photograph repository — live-specimen photos filed by photographer initials.
sha256 c429756cf21e105b…sha256 b72229563146a81b…Distribution maps, one per species/region.
sha256 7474fbb9b9b1b69b…Large-format plate and specimen images.
sha256 231270654d5dfe57…Pinned/spread specimen photographs (older filing scheme).
sha256 dddeff2014beb2b0…Genitalia preparation photographs.
sha256 5121db59cf620cfe…Plate thumbnails.
sha256 420afbd460edeb83…Everything else with an image extension — regional collections (JV-PERU, AC-PR, Antilles, JCGM, FL2007…), site graphics, plate headers.
sha256 c614a855738d079c…The fastest way to answer "what's missing on the wiki" is a diff against the archive inventory, not a re-upload. Two manifests, CSV with path,bytes:
| Manifest | Covers | Download |
|---|---|---|
| manifest-images.csv.gz | Every image file shipped above (178,749 rows) | manifest-images.csv.gz |
| manifest-full.csv.gz | Every file in the production docroot, including code and pages we don't republish here — so coverage questions stay answerable | manifest-full.csv.gz |
# which archive images are absent from the wiki?
comm -23 <(gzcat manifest-images.csv.gz | cut -d, -f1 | sort) \
<(sort your-wiki-file-list.txt) > missing-from-wiki.txt
The archive is also mirrored object-by-object at the original site paths. Take any image URL from the live site and swap the host to fetch the archived copy:
https://mothphotographersgroup.msstate.edu/Files1/Live/RaNu/RaNu9677-225-4.jpg mpg-data.princestreetconsulting.com/Files1/Live/RaNu/RaNu9677-225-4.jpg
Provenance & scope. Snapshot taken 2026-07-16 directly from the production server (docroot tar + mysqldump). Photographer email addresses were removed from contacts before publishing. Site code (PHP, cgi, includes) and webserver statistics are inventoried in the full manifest but not republished here.
Refreshing. The capture is scripted and can be re-run against production when a newer snapshot is needed — ask Nate ([email protected]).